Gilt yields

All of our loans are at fixed interest rates, using Gilts as a base. The current Gilts used for pricing are detailed below.

To finance your deal, please contact us.

Current Gilt Stock Term Band Today 22 February 2012 21 February 2012
Treasury 4% 2016 3 - 4.99 yr 0.93% 0.94%
Treasury 5% 2018 5 - 5.99 yr 1.30% 1.33%
Treasury 4.75% 2020 6 - 7.99 yr 1.86% 1.88%
Treasury 8% 2021 8 - 8.99 yr 2.06% 2.08%
Treasury 4% 2022 9 - 10.99 yr 2.28% 2.31%
Treasury 5% 2025 11 - 13.99 yr 2.60% 2.63%
Treasury 6% 2028 14 - 17.99 yr 2.86% 2.90%
Treasury 4.25% 2032 18 - 21.99 yr 3.16% 3.20%
Treasury 4.25% 2036 22 - 24.99 yr 3.27% 3.30%
Treasury 4.75% 2038 25 - 27.99 yr 3.31% 3.35%
Treasury 4.50% 2042 28 - 32.99 yr 3.36% 3.39%
Treasury 4.25% 2046 33+ yr 3.37% 3.41%

Source: Debt Management Office (DMO)

Variable Rate. Aviva Base Lending Rate, as at 1st April 2009 is 2.00%. This is reviewed on a monthly basis.