NHS waiting times can be different across the country, depending on where you live. With Private Healthcare from Aviva, there's no need to wait - you're in control of when and where you're treated.
Select your TV region below to see examples of NHS waiting times for different procedures in your area.
Below are waiting times for different NHS treatments in the Anglia TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 99.60 |
| Hip replacement | 100.25 |
| Knee replacement | 102.69 |
| Removal of tonsils | 103.13 |
| Removal of varicose veins | 35.00 |
| Repair of abdominal hernia (umbilical hernia) | 102.13 |
| Repair of septum of nose | 101.00 |
Below are waiting times for different NHS treatments in the Central TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 104.15 |
| Hip replacement | 108.55 |
| Knee replacement | 115.35 |
| Removal of tonsils | 98.89 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 91.00 |
| Repair of septum of nose | 101.22 |
Below are waiting times for different NHS treatments in the Granada TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 101.11 |
| Hip replacement | 115.00 |
| Knee replacement | 115.43 |
| Removal of tonsils | 92.40 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 103.06 |
| Repair of septum of nose | 94.18 |
Below are waiting times for different NHS treatments in the London TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 95.75 |
| Hip replacement | 108.69 |
| Knee replacement | 120.19 |
| Removal of tonsils | 117.15 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 103.32 |
| Repair of septum of nose | 99.35 |
Below are waiting times for different NHS treatments in the Meridian East TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 112.50 |
| Hip replacement | 128.22 |
| Knee replacement | 135.67 |
| Removal of tonsils | 104.43 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 109.14 |
| Repair of septum of nose | 103.00 |
Below are waiting times for different NHS treatments in the Meridian West TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 102.67 |
| Hip replacement | 138.00 |
| Knee replacement | 135.13 |
| Removal of tonsils | 107.63 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 98.25 |
| Repair of septum of nose | 89.00 |
Below are waiting times for different NHS treatments in the Tyne Tees TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 104.50 |
| Hip replacement | 97.88 |
| Knee replacement | 100.38 |
| Removal of tonsils | 75.50 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 91.00 |
| Repair of septum of nose | 66.67 |
Below are waiting times for different NHS treatments in the Westcountry TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 97.60 |
| Hip replacement | 97.00 |
| Knee replacement | 93.80 |
| Removal of tonsils | 88.20 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 84.00 |
| Repair of septum of nose | 69.25 |
Below are waiting times for different NHS treatments in the Yorkshire TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 89.43 |
| Hip replacement | 90.79 |
| Knee replacement | 93.64 |
| Removal of tonsils | 90.67 |
| Removal of varicose veins | N/A |
| Repair of abdominal hernia (umbilical hernia) | 93.00 |
| Repair of septum of nose | 89.13 |
With our Private Health Insurance solutions, there's no need to wait - and that's one less thing for you to worry about.
When and where it suits you with over 300 UK hospitals to choose from.
Call us on 0800 42 42 42 (quote:INT WP5) or get quote and apply online.
** Dr Foster Research has collected data up to September 2011 from the Department of Health (DOH) for England to compile waiting lists for NHS Trusts. Only planned admissions are included in the research. The waiting list data indicates the average wait (the median in days). The median point is the 50th percentile point or the point at which 50% of the waits are shorter and 50% are longer. The average total waiting times include the wait to see a consultant as well as the wait thereafter for treatment. A patient’s clinical need may impact upon the waiting times.
Read the latest health, hospital, fitness and nutrition news.
Use our interactive tools to help you keep healthy.
Learn about fitness, exercise, strength and training.