| Code | Description | Procedure | Anaesthetic | ||
|---|---|---|---|---|---|
| £ | Units | £ | Units | ||
| Q0710 | Radical hysterectomy and lymphadenectomy (Wertheim's) | 1368 | 114 | 516 | 43 |
| Q0712 | Radical trachelectomy including laparoscopic and removal of lymph nodes | 1188 | 99 | 312 | 26 |
| Q0740 | Total abdominal hysterectomy (+/– oopherectomy) | 648 | 54 | 288 | 24 |
| Q0750 | Subtotal abdominal hysterectomy (+/– oopherectomy) | 636 | 53 | 288 | 24 |
| Q0751 | Laparoscopic subtotal hysterectomy (+/- oophorectomy) | 636 | 53 | 288 | 24 |
| Q0752 | Robot assisted laparoscopic subtotal hysterectomy (+/- oophorectomy) | 636 | 53 | 288 | 24 |
| Q0790 | Laparoscopic total hysterectomy (+/- oophorectomy) | 648 | 54 | 288 | 24 |
| Q0791 | Robot assisted laparoscopic total hysterectomy (+/- oophorectomy) | 648 | 54 | 288 | 24 |
| Q0800 | Vaginal hysterectomy (including laparoscopically assisted) | 636 | 53 | 288 | 24 |
| Q0880 | Hysterectomy with excision / biopsy and/or removal of omentum and uterine adnexa for ovarian malignancy | 876 | 73 | 300 | 25 |
| Q0890 | Vaginal hysterectomy including salpingo-oophorectomy (including laparoscopically assisted) | 756 | 63 | 312 | 26 |
| Q0920 | Myomectomy (including laparoscopically) | 600 | 50 | 240 | 20 |
| Q0950 | Plastic reconstruction of uterus | 648 | 54 | 192 | 16 |
| Q1280 | Introduction of a mirena coil | 48 | 4 | 48 | 4 |
| Q1700 | Therapeutic endoscopic operations on uterus (including endometrial ablation excluding microwave or radiofrequency ablation) | 516 | 43 | 216 | 18 |
| Q1701 | Laparoscopic excision of endometriosis | 780 | 65 | 324 | 27 |
| Q1702 | Microwave Endometrial Ablation including hysteroscopy | 384 | 32 | 144 | 12 |
| Q1703 | Impedance controlled bipolar radiofrequency ablation for menorraghia including hysteroscopy | 384 | 32 | 144 | 12 |
| Q1800 | Hysteroscopy including biopsy, dilatation, curettage and polypectomy with/without mirena coil insertion | 264 | 22 | 156 | 13 |
| Q1802 | Hysteroscopy with resection of fibroid | 516 | 43 | 204 | 17 |
| Q2020 | Endometrial biopsy or aspiration | 120 | 10 | 84 | 7 |
| Q2230 | Oophorectomy and salpingectomy (in isolation) (including bilateral) | 600 | 50 | 228 | 19 |
| Q3110 | Removal of products of conception from fallopian tube (ectopic pregnancy) including laparoscopically | 516 | 43 | 216 | 18 |
| Q3800 | Laparoscopy and therapeutic procedures including laser, diathermy and destruction e.g. endometriosis, adhesiolysis, tubal and ovarian surgery | 576 | 48 | 240 | 20 |
| Q3900 | Laparoscopy (including e.g. puncture of ovarian cysts, +/– biopsy, minor endometriosis) | 360 | 30 | 204 | 17 |
| Q3980 | Hysterosalpingo contrast echo sonography * | 264 | 22 | ||
| Q4130 | Hydrotubation of fallopian tubes | 264 | 22 | 120 | 10 |
| Q4400 | Ovarian cystectomy +/- omental biopsy (as sole procedure and including bilateral) | 576 | 48 | 228 | 19 |
| R1820 | Caesarean Delivery | 540 | 45 | 228 | 19 |
| T8580 | Block dissection of pelvic lymph nodes (not included in other procedures) | 588 | 49 | 216 | 18 |
| X1410 | Total exenteration of pelvis | 1728 | 144 | 552 | 46 |
| X1420 | Anterior exenteration of pelvis | 1368 | 114 | 528 | 44 |
| X1430 | Posterior exenteration of pelvis | 1368 | 114 | 528 | 44 |
Specialist registration queries including amendments to your personal records
023 8035 4105
Calls may be monitored and/or recorded
Alternatively you can fax us on:
023 8035 4678
or you can e-mail us at: hcreg@aviva.co.uk
General enquiries regarding a patient's claim including payment of invoices
0800 158 3333
Calls may be monitored and/or recorded
For fee related enquiries call us on:
023 8035 4609
Calls may be monitored and/or recorded
Alternatively you can fax us on:
023 8035 4678
or you can e-mail us at: hcfee@aviva.co.uk
If you want to report a health insurance fraud visit HICFG