Here's our handy guide to how far away from your home or outbuildings the most common types of tree should be:
| Species | Mature height | Safe distance |
|---|---|---|
| Beech | 20m (66ft) | 15m (50ft) |
| Birch | 14m (42ft) | 10m (33ft) |
| Cherry | 17m (55ft) | 11m (36ft) |
| Elm | 25m (81ft) | 30m (99ft) |
| Hawthorn | 10m (33ft) | 12m (40ft) |
| Horse Chestnut | 20m (66ft) | 23m (75ft) |
| Lime | 24m (79ft) | 20m (66ft) |
| Maple | 21m (69ft) | 20m (66ft) |
| Oak | 24m (79ft) | 30m (99ft) |
| Pine | 29m (95ft) | 8m (26ft) |
| Sycamore | 24m (79ft) | 17m (55ft) |
| Willow | 24m (79ft) | 40m (132ft) |
0800 068 5984
For our joint protection, telephone calls may be recorded and/or monitored