Jump to a section…
Quarter 4
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
14 October 2016 | K6590 | Coronary angiography including intravascular ultrasound | Hospital classification | Intermediate | Major | N/A |
10 November 2016 | 11300 | Initial consultation (face to face consultation with:- a new patient or review of existing patient previously discharged from treatment and following a break in treatment of at least 6 months.) | Narrative change | N/A | N/A | Initial consultation |
10 November 2016 | 12760 | Follow-up consultation (face to face review to either:- discharge patient from care, review of existing patient either post treatment or annually or if new symptoms are within 6 months of discharge.) | Narrative change | N/A | N/A | Follow-up Consultation |
10 November 2016 | 20300 | Initial outpatient consultation (face to face consultation with:- a new patient or review of existing patient previously discharged from treatment and following a break in treatment of at least 6 months.) | Narrative change | N/A | N/A | Initial outpatient consultation |
10 November 2016 | 20310 | Follow-up outpatient consultation (face to face review to either:- discharge patient from care, review of existing patient either post treatment or annually or if new symptoms are within 6 months of discharge.) | Narrative change | N/A | N/A | Follow-up outpatient consultation |
10 November 2016 | B3130 | Unilateral mastopexy (following reconstruction) | Hospital classification | Intermediate | Major | N/A |
10 November 2016 | M4714 | Theraputic injection into bladder wall (including cystoscopy)* | Hospital classification | Minor | Intermediate | N/A |
10 November 2016 | K6111 | Insertion of combined biventricular pacemaker and cardioverter defibrillator (icd)* | Hospital classification | CMO2 | CMO3 | N/A |
10 November 2016 | V4280 | Correction of degenerative scoliosis including decompression +/- fusion (including spinal cord monitoring) | Hospital classification | CMO3 | CMO4 | N/A |
01 December 2016 | 11300 | Initial consultation (face to face consultation with:- a new patient or review of existing patient previously discharged from treatment and following a break in treatment of at least 6 months.) | Surg fee | £144.00 | £204.00 | N/A |
01 December 2016 | 12760 | Follow-up consultation (face to face review to either:- discharge patient from care, review of existing patient either post treatment or annually or if new symptoms are within 6 months of discharge.) | Surg fee | £108.00 | £144.00 | N/A |
01 December 2016 | 20300 | Initial outpatient consultation (face to face consultation with:- a new patient or review of existing patient previously discharged from treatment and following a break in treatment of at least 6 months.) | Surg fee | £144.00 | £204.00 | N/A |
01 December 2016 | 20310 | Follow-up outpatient consultation (face to face review to either:- discharge patient from care, review of existing patient either post treatment or annually or if new symptoms are within 6 months of discharge.) | Surg fee | £108.00 | £144.00 | N/A |
30 December 2016 | E0230 | Septorhinoplasty including graft/implant following trauma or excision of tumour (including attention to turbinates) | Narrative change | N/A | N/A | Septorhinoplasty +/- graft/implant following trauma or excision of tumour (including attention to turbinates) |
30 December 2016 | E2500 | Diagnostic nasolaryngopharyngoscopy (including biopsy) as sole procedure | Narrative change | N/A | N/A | Diagnostic endoscopic examination of pharynx/larynx +/- stroboscopy (including biopsy) (as sole procedure) |
30 December 2016 | M4290 | Endoscopic investigation of bladder using hexaminolevulinate blue light florescence +/- resection of lesions | CCSD code deletion | N/A | N/A | N/A |
30 December 2016 | V4280 | Correction of degenerative scoliosis including decompression +/- fusion (including spinal cord monitoring) | Narrative change | N/A | N/A | Correction of degenerative scoliosis including decompression +/- fusion |
30 December 2016 | W1040 | Osteotomy of short bone of foot (excluding hallux valgus and including internal fixation) | Narrative change | N/A | N/A | Osteotomy of small bone of foot (including internal fixation) |
30 December 2016 | W1641 | Osteotomy of short bone of hand (including fixation and bone grafting) | Narrative change | N/A | N/A | Osteotomy of small bone of hand including fixation and bone grafting |
30 December 2016 | W1940 | Primary open reduction of short bone with fixation (including intra-articular) | Narrative change | N/A | N/A | Primary open reduction of small bone with fixation, including intra-articular |
30 December 2016 | W2300 | Secondary open reduction of fracture of short bone (including intra-articular fracture for delayed/non-union and including bone graft) | Narrative change | N/A | N/A | Secondary open reduction of fracture of small bone, including intra-articular fracture for delayed/non-union (including bone graft) |
30 December 2016 | W2580 | Closed reduction of fracture of short bone with external fixator | Narrative change | N/A | N/A | Closed reduction of fracture of small bone with external fixator |
30 December 2016 | W2582 | Closed reduction of fracture of short bone (including cast or percutaneous k-wires) | Narrative change | N/A | N/A | Closed reduction of fracture of small bone, including cast or percutaneous k-wires |
30 December 2016 | XR121 | Unilateral image guided vacuum assisted excision of breast lesion (with biopsy) | Narrative change | N/A | N/A | Image guided vacuum assisted excision biopsy of breast lesions |
30 December 2016 | G2332 | Laparoscopic insertion of magnetic band for gastro-oesophageal reflux disease (linx) | Now eligible - SURG | £0.00 | £504.00 | N/A |
30 December 2016 | G2332 | Laparoscopic insertion of magnetic band for gastro-oesophageal reflux disease (linx) | Now eligible - ANAE | £0.00 | £204.00 | N/A |
30 December 2016 | D0702 | Aural toilet (including microsuction and/or suction of exteriorised mastoid cavity) including bilateral | Narrative change | N/A | N/A | Aural toilet - including microsuction and/or suction of exteriorised mastoid cavity |
30 December 2016 | M3410 | Robotic assisted laparoscopic cystectomy without prostatectomy (with construction of intestinal conduit or bladder) | Narrative change | N/A | N/A | Robot assisted laparoscopic cystectomy with or without prostate removal |
30 December 2016 | M3420 | Laparoscopic cystectomy (with construction of intestinal conduit or bladder) (including cystoscopy) | Narrative change | N/A | N/A | Laparoscopic cystectomy |
30 December 2016 | W8300 | Therapeutic arthroscopy operation on articular cartilage (other than w8200 and w8230) (as sole procedure) | Narrative change | N/A | N/A | Therapeutic arthroscopic operation on articular cartilage (other than w8200 and w8230) (as sole procedure) |
30 December 2016 | W8380 | Therapeutic arthroscopy operation on articular cartilage (other than w8200) - bilateral (as sole procedure) | Narrative change | N/A | N/A | Therapeutic arthroscopic operation on articular cartilage (other than w8200) - bilateral (as sole procedure) |
30 December 2016 | W8600 | Therapeutic arthroscopy operation on cavity of joint (not otherwise specified) (as sole procedure) | Narrative change | N/A | N/A | Therapeutic arthroscopic operation on cavity of joint (not otherwise specified) (as sole procedure) |
30 December 2016 | W8620 | Therapeutic arthroscopy examination of hip joint, +/- biopsy | Narrative change | N/A | N/A | Therapeutic arthroscopic examination of hip joint, with or without biopsy |
30 December 2016 | W8680 | Therapeutic arthroscopy operation on cavity of joint - bilateral (not otherwise specified) (as sole procedure) | Narrative change | N/A | N/A | Therapeutic arthroscopic operation on cavity of joint - bilateral (not otherwise specified) (as sole procedure) |
30 December 2016 | X6548 | Delivery of a fraction of intermediate radiotherapy with intensity modulated radiotherapy (imrt) | CCSD code deletion | N/A | N/A | N/A |
30 December 2016 | M3412 | Laparoscopic cystoprostatectomy (with construction of intestinal conduit or bladder) | New code | N/A | N/A | N/A |
30 December 2016 | M4740 | Ambulatory urodynamic studies | New code | N/A | N/A | N/A |
30 December 2016 | E0220 | Septorhinoplasty (including attention of terninates) | New code | N/A | N/A | N/A |
30 December 2016 | E5540 | Laser resection of the lung metastases | New code | N/A | N/A | N/A |
30 December 2016 | Q3510 | Laparoscopic female sterilisation (tubal occlusion) | New code | N/A | N/A | N/A |
30 December 2016 | Q3520 | Hysteroscopic sterilisation | New code | N/A | N/A | N/A |
30 December 2016 | Q3710 | Reversal of female sterilisation | New code | N/A | N/A | N/A |
30 December 2016 | S6060 | Laser hair removal, from free flap reconstruction as result of tumour or pilonidal sinus | New code | N/A | N/A | N/A |
30 December 2016 | T8820 | Liposuction for lymphoedema extremity | New code | N/A | N/A | N/A |
30 December 2016 | V4310 | Vertebral corpectomy, discectomy, decompression and fusion (including bone grafting) | New code | N/A | N/A | N/A |
30 December 2016 | X6575 | Peptide receptor radionuclide therapy | New code | N/A | N/A | N/A |
30 December 2016 | XR936 | Insertion of guidewire and/or marker into breast lesion under imaging control | Narrative change | N/A | N/A | Insertion of guidewire into breast lesion under imaging control |
30 December 2016 | XR122 | Bilateral image guided vacuum assisted excision of breast lesion (with biopsy) | New code | N/A | N/A | N/A |
30 December 2016 | J0312 | Microwave ablation for primary or metastatic cancer of the liver | New code | N/A | N/A | N/A |
30 December 2016 | H5120 | Radiofrequency ablation of haemorrhoids | New code | N/A | N/A | N/A |
30 December 2016 | L9820 | Lymphatico-venous anastomosis (lva) | New code | N/A | N/A | N/A |
30 December 2016 | N1710 | Vasectomy (bilateral ligation of vas deferens) | New code | N/A | N/A | N/A |
30 December 2016 | N1750 | Vasectomy reversal vasovasostomy bilateral | New code | N/A | N/A | N/A |
30 December 2016 | T8810 | Free microvascular lymph-node transfer | New code | N/A | N/A | N/A |
30 December 2016 | W3720 | Robotic assisted total hip replacement | New code | N/A | N/A | N/A |
30 December 2016 | W5820 | Robotic assisted unicompartmental knee replacement | New code | N/A | N/A | N/A |
30 December 2016 | W8370 | Autologous scaffold insertion for repairing symptomatic chondral knee defects (including microfracture) | New code | N/A | N/A | N/A |
30 December 2016 | W4214 | Customised unicompartmental knee replacement | New code | N/A | N/A | N/A |
30 December 2016 | W4216 | Customised bicompartmental knee replacement | New code | N/A | N/A | N/A |
30 December 2016 | W4218 | Customised total prosthetic replacement of knee joint | New code | N/A | N/A | N/A |
30 December 2016 | W4211 | Customised knee arthroplasty | CCSD code deletion | N/A | N/A | N/A |
30 December 2016 | A0901 | Removal of neurostimulator from brain | New code | N/A | N/A | N/A |
30 December 2016 | A0920 | Replacement of neurostimulator to brain | New code | N/A | N/A | N/A |
30 December 2016 | A3320 | Replacement of neurostimulator to cranial nerve | New code | N/A | N/A | N/A |
30 December 2016 | A4820 | Replacement of neurostimulator to spinal cord | New code | N/A | N/A | N/A |
30 December 2016 | A4831 | Trial of neurostimulator to spinal cord (as sole procedure) not at time of permanent implant | New code | N/A | N/A | N/A |
30 December 2016 | A4832 | Implantation of neurostimulator to spinal cord | New code | N/A | N/A | N/A |
30 December 2016 | A4840 | Removal of neurostimulator from spinal cord or peripheral nerve | New code | N/A | N/A | N/A |
30 December 2016 | A7020 | Replacement of neurostimulator to peripheral nerve | New code | N/A | N/A | N/A |
30 December 2016 | C7525 | Repositioning of lens implant | New code | N/A | N/A | N/A |
30 December 2016 | M3411 | Robotic assisted laparoscopic cystoprostatectomy | New code | N/A | N/A | N/A |
30 December 2016 | W9170 | Manipulation of foot/ankle joint under local anaesthetic +/- injection | New code | N/A | N/A | N/A |
30 December 2016 | 20144 | Continuous ambulatory ecg for over 72 hours and up to 7 days (including reporting) | New code | N/A | N/A | N/A |
30 December 2016 | F2621 | Frenotomy / frenectomy of tongue under local anaesthetic | New code | N/A | N/A | N/A |
30 December 2016 | XR918 | Peripherally inserted central venous catheters (piccs) (without x-ray guidance) | New code | N/A | N/A | N/A |
30 December 2016 | C6120 | Trabecular stent bypass microsurgery for open-angle glaucoma (including topical or local anaesthetic) | Now eligible - SURG | £0.00 | £312.00* | N/A |
30 December 2016 | M4512 | Examination of bladder using hexaminolevulinate blue-light fluorescence cystoscopy +/- resection of lesions | Narrative change | N/A | N/A | Diagnostic examination of bladder using hexaminolevulinate blue light flourescence cystoscopy |
30 December 2016 | X3750 | Botulinum toxin injections to muscle | Narrative change | N/A | N/A | Botulinus toxin injections to muscle |
30 December 2016 | Q5450 | Laparoscopic hysteropexy (including sacrohysteropexy) +/- ureterolysis | Narrative change | N/A | N/A | Laparoscopic hysteropexy (including sacrohysteropexy) |
30 December 2016 | M7940 | Internal urethrotomy (including cystoscopy +/- dilatation) | Narrative change | N/A | N/A | Internal urethrotomy (including cystoscopy) |
30 December 2016 | A7012 | Gastroelectrical mechanical stimulation | New code | N/A | N/A | N/A |
Quarter 3
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
28 July 2016 | E2500 | Diagnostic endoscopic examination of pharynx/larynx +/- stroboscopy (including biopsy) (as sole procedure) | Narrative change | N/A | N/A | Diagnostic endoscopic examination of pharynx/larynx (including biopsy) (as sole procedure) |
28 July 2016 | F2620 | Frenotomy /frenectomy of tongue under general anaesthetic | Narrative change | N/A | N/A | Frenotomy/frenectomy of tongue |
28 July 2016 | J5712 | Robotic assisted distal pancreatectomy | Narrative change | N/A | N/A | Robot assisted distal pancreatectomy |
28 July 2016 | L8880 | Endovenous mechanochemical ablation for varicose veins | Narrative change | N/A | N/A | Clarivein treatment to long or short saphenous vein |
28 July 2016 | M0283 | Robotic assisted laparoscopic nephrectomy | Narrative change | N/A | N/A | Robot assisted laparoscopic nephrectomy |
28 July 2016 | M0303 | Robotic assisted laparoscopic partial nephrectomy | Narrative change | N/A | N/A | Robot assisted laparoscopic partial nephrectomy |
28 July 2016 | M6192 | Robotic assisted laparoscopic prostatectomy (including cystoscopy) | Narrative change | N/A | N/A | Robot assisted laparoscopic prostatectomy (including cystoscopy) |
28 July 2016 | T7910 | Open subacromial decompression and rotator cuff repair +/- excision of distal clavicle | Narrative change | N/A | N/A | Open subacromial decompression and extensive (>2cm tear) rotator cuff repair with excision of distal clivical |
28 July 2016 | T7915 | Arthroscopic rotator cuff repair greater than 2cm | Narrative change | N/A | N/A | Arthroscopic rotator cuf repair greater than 2cm (as sole procedure) |
28 June 2016 | T7982 | Arthroscopic subacromial decompression and rotator cuff repair (including arthroscopic procedures in glenohumeral joint) | Narrative change | N/A | N/A | Arthroscopic sub-acromial decompression and limited, less than 2cm tear rotator cuff repair (including arthoscopic procedures in glenohumeral joint) |
28 June 2016 | T7983 | Open subacromial decompression and rotator cuff repair | Narrative change | N/A | N/A | Open sub-acromial decompression and limited (i.e. less than 2cm tear) rotator cuff repair (open or closed) |
28 June 2016 | T7990 | Revision of open or arthroscopic rotator cuff repair +/- decompression | Narrative change | N/A | N/A | Revision of rotator cuff repair |
28 June 2016 | W2810 | Repair of non-union of clavicle | Narrative change | N/A | N/A | Plating and bone grafting for non-union of clavicle |
28 June 2016 | W3100 | Bone graft (as sole procedure) | Narrative change | N/A | N/A | Bone graft (except where part of another procedure) |
28 June 2016 | W5600 | Primary repair of rupture of acromioclavicular or sternoclavicular joint +/- internal fixation | Narrative change | N/A | N/A | Primary repair of rupture of acromioclavicular or sternoclavicular joint including internal fixation |
28 June 2016 | W7713 | Primary stabilisation of multi-directional instability of shoulder joint +/- tendon repair | Narrative change | N/A | N/A | Stabilisation of multi-directional instability of shoulder joint |
28 June 2016 | W7714 | Primary open or arthroscopic shoulder stabilisation procedure (including labral/slap/tendon repair) | Narrative change | N/A | N/A | Open or arthroscopic shoulder stabilisation procedure (including labral/slap repair) |
28 June 2016 | W7810 | Open arthrolysis of shoulder contracture +/- manipulation/injection | Narrative change | N/A | N/A | Open arthrolysis of shoulder contracture |
28 June 2016 | W8193 | Arthroscopic subacromial decompression | Narrative change | N/A | N/A | Arthroscopic sub-acromial decompression as sole procedure |
28 June 2016 | W7872 | Arthroscopic arthrolysis of shoulder contracture +/- manipulation/injection | Narrative change | N/A | N/A | Arthroscopic arthrolysis of shoulder contracture |
28 June 2016 | W7712 | Stabilisation of unidirectional instability of shoulder joint, including anterior, posterior and arthroscopic | CCSD code deletion | N/A | N/A | N/A |
28 June 2016 | W7760 | Labral repair (shoulder stabilisation) | CCSD code deletion | N/A | N/A | N/A |
28 June 2016 | W8110 | Arthroscopic excision of calcific deposits from shoulder | CCSD code deletion | N/A | N/A | N/A |
28 June 2016 | W8192 | Open sub-acromial decompression, as sole procedure | CCSD code deletion | N/A | N/A | N/A |
28 June 2016 | E3680 | Endoscopic laryngo-pharyngoscopy as sole outpatient procedure +/- stroboscopy | CCSD code deletion | N/A | N/A | N/A |
28 June 2016 | W5060 | Resurfacing arthroplasty of shoulder | CCSD code deletion | N/A | N/A | N/A |
30 August 2016 | V6080 | Percutaneous disc decompression using coblation | Now eligible - SURG | £0.00 | £360.00 | N/A |
30 August 2016 | V6080 | Percutaneous disc decompression using coblation | Now eligible - ANAE | £0.00 | £180.00 |
Quarter 2
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
15 April 2016 | G2180 | Ambulatory 24h ph and impedance monitoring | Hospital classification | Intermediate | Minor | N/A |
27 April 2016 | X0001 | Clinical supervision and planning for the delivery of chemotherapy regimens 0 to 7 days (include all planned in-patient, out-patient and day-patient care (e.g. / consultations / routine diagnostics / dosage adjustments relating to the administration of the chemotherapy) during the specified number of days for the chemotherapy regimen.) | Narrative change | N/A | N/A | Clinical supervision and planning for the delivery of chemotherapy regimens for 0 to 7 days |
27 April 2016 | X0002 | Clinical supervision and planning for delivery of chemotherapy cycle 1 - 14 days (include all planned in-patient, out-patient and day-patient care (e.g. / consultations / routine diagnostics / dosage adjustments relating to the administration of the chemotherapy) during the specified number of days for the chemotherapy regimen.) | Narrative change | N/A | N/A | Clinical supervision and planning for the delivery of chemotherapy cycle 1 - 14 days |
27 April 2016 | X0003 | Clinical Supervision and planning for delivery of chemotherapy cycle 1 - 21 days (include all planned in-patient, out-patient and day-patient care (e.g. / consultations / routine diagnostics / dosage adjustments relating to the administration of the chemotherapy) during the specified number of days for the chemotherapy regimen.) | Narrative change | N/A | N/A | Clinical supervision and planning for the delivery of chemotherapy cycle 1 - 21 days |
27 April 2016 | X0004 | Clinical supervision and planning for delivery of chemotherapy cycle 1 to 28 days (include all planned in-patient, out-patient and day-patient care (e.g. / consultations / routine diagnostics / dosage adjustments relating to the administration of the chemotherapy) during | Narrative change | N/A | N/A | Clinical supervision and planning for the delivery of chemotherapy cycle for 1 - 28 days |
16 May 2016 | C6110 | Laser trabeculoplasty (including topical or local anaesthetic) - bilateral | Narrative change | N/A | N/A | Laser trabeculoplasty (including topical or local anaesthetic) (and bilateral) |
16 May 2016 | E2320 | Open operation(s) on pharyngeal pouch | Narrative change | N/A | N/A | Operation(s) on pharyngeal pouch (exterior approach) |
16 May 2016 | E2480 | Endoscopic operation(s) on pharyngeal pouch (e.g. Dohlman's procedure) | Narrative change | N/A | N/A | Pharyngeal pouch - endoscopic procedures |
16 May 2016 | M4780 | Invasive urodynamic assessment including pressure/flow measurements | Narrative change | N/A | N/A | Urodynamic studies/urodynamic assessment |
16 May 2016 | Y0910 | Sclerosant injections - prolotherapy (e.g. Ligaments of back) | Narrative change | N/A | N/A | Sclerosant injections (e.g. ligaments of back) |
16 May 2016 | A3380 | Repetitive transcranial magnetic stimulation for depression | New code | N/A | N/A | N/A |
16 May 2016 | C6111 | Laser trabeculoplasty (including topical or local anaesthetic) - unilateral | New code | N/A | N/A | N/A |
16 May 2016 | E2330 | Removal of lesion of para-pharyngeal space | Re-activated - SURG | £0.00 | £180.00 | N/A |
16 May 2016 | E2330 | Removal of lesion of para-pharyngeal space | Re-activated - ANAE | £0.00 | £120.00 | N/A |
16 May 2016 | F0911 | Coronectomy | New code | N/A | N/A | N/A |
16 May 2016 | L1401 | Extracorporeal membrane oxygenation (ecmo) | New code | N/A | N/A | N/A |
16 May 2016 | M0820 | Renal artery denervation | New code | N/A | N/A | N/A |
16 May 2016 | Q5450 | Laparoscopic hysteropexy (including sacrohysteropexy) | New code | N/A | N/A | N/A |
16 May 2016 | T2501 | Open repair of incisional or ventral hernia requiring mesh | New code | N/A | N/A | N/A |
16 May 2016 | T2503 | Laparoscopic repair of incisional or ventral hernia not requiring mesh | New code | N/A | N/A | N/A |
16 May 2016 | W5210 | Revision of unicompartmental knee replacement | New code | N/A | N/A | N/A |
16 May 2016 | W5800 | Conversion of a unicompartmental knee replacement to a total replacement of a knee joint | New code | N/A | N/A | N/A |
16 May 2016 | XR361 | Prostate artery embolisation | New code | N/A | N/A | N/A |
16 May 2016 | BT253 | Low energy contact x ray brachytherapy (the papillon technique) for early stage rectal cancer | New code | N/A | N/A | N/A |
20 June 2016 | 25120 | Dorsal root ganglion block ( local anaesthetic or neurolytic) | Surg fee | £228.00 | £228.00* | N/A |
23 June 2016 | A7013 | Placement of tined lead neurostimulator not at time of the permanent implant | New code | N/A | N/A | N/A |
23 June 2016 | C3112 | Surgical correction of squint - unilateral | Narrative change | N/A | N/A | Surgical correction of squint - horizontal 1 muscle |
23 June 2016 | C3113 | Surgical correction squint- bilateral | Narrative change | N/A | N/A | Surgical correction of squint - horizontal 2 muscles (in one eye, or one muscle in each of two eyes) |
23 June 2016 | C3114 | Surgical correction of squint - inferior oblique surgery | CCSD code deletion | N/A | N/A | N/A |
23 June 2016 | C3115 | Surgical correction of squint - other vertical muscles | CCSD code deletion | N/A | N/A | N/A |
Quarter 1
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
29-Feb-16 | W3712 | Primary Total Hip Replacement With Or Without Cement | Anae fee | £240.00 | £312.00 | N/A |
26-Feb-16 | W5790 | Repair To Plantar Plate | New code | N/A | N/A | N/A |
26-Feb-16 | W0390 | Mtp I Joint (Metatarsophalangeal Joint Inter) Resurfacing Arthroplasty With Implant (Eg Salu-Cartilage) | Now eligible procedure - ANAE | £0.00 | £180.00 | N/A |
26-Feb-16 | W0390 | Mtp I Joint (Metatarsophalangeal Joint Inter) Resurfacing Arthroplasty With Implant (Eg Salu-Cartilage) | Now eligible procedure - SURG | £0.00 | £480 | N/A |
26-Feb-16 | T2720 | Laparoscopic Repair Of Incisional Or Ventral Hernia Requiring Mesh | Narrative change | N/A | N/A | Primary Repair Of Incisional Or Ventral Hernia Requiring Mesh |
26-Feb-16 | T2710 | Primary Repair Of Ventral Hernia Not Requiring Mesh | CCSD code Deletion | N/A | N/A | N/A |
26-Feb-16 | T2502 | Laparoscopic Repair Of Incisional Hernia | CCSD code Deletion | N/A | N/A | N/A |
26-Feb-16 | T2500 | Open Repair Of Incisional Or Ventral Hernia Not Requiring Mesh | Narrative change | N/A | N/A | Primary Repair Of Incisional Hernia Not Requiring Mesh |
26-Feb-16 | M1130 | Therapeutic Ureterorenoscopy (+/- Cystoscopy And Insertion/Removal Of Stent) | New code | N/A | N/A | N/A |
26-Feb-16 | M1120 | Diagnostic Ureterorenoscopy (+/- Cystoscopy) | New code | N/A | N/A | N/A |
26-Feb-16 | L8651 | Trans-Luminal Occlusion Of Perforators (Trlop) - Bilateral | New code | N/A | N/A | N/A |
26-Feb-16 | L8650 | Trans-Luminal Occlusion Of Perforators (Trlop) - Unilateral | New code | N/A | N/A | N/A |
26-Feb-16 | H3382 | Proctectomy | New code | N/A | N/A | N/A |
26-Feb-16 | C7202 | Laser-Assisted Phacoemulsification Of Cataract With Lens Implant - Bilateral (Including Topical Or Local Anaesthetic) | Narrative change | N/A | N/A | Laser-Assisted Cataract Extraction With Implant - Bilateral |
26-Feb-16 | C7201 | Laser-Assisted Phacoemulsification Of Cataract With Lens Implant – Unilateral (Including Topical Or Local Anaesthetic) | Narrative change | N/A | N/A | Laser-Assisted Cataract Extraction With Implant - Unilateral |
26-Feb-16 | C7125 | Ultrasound Phacoemulsification Of Cataracts, With Lens Implant - Bilateral (Including Topical Or Local Anaesthetic) | Narrative change | N/A | N/A | Phakoemulsification Of Cataracts, With Lens Implant - Bilateral (Including Topical Or Local Anaesthetic) |
26-Feb-16 | C7122 | Ultrasound Phacoemulsification Of Cataract, With Lens Implant - Unilateral (Including Topical Or Local Anaesthetic) | Narrative change | N/A | N/A | Phakoemulsification Of Cataract, With Lens Implant - Unilateral (Including Topical Or Local Anaesthetic) |
26-Feb-16 | B2989 | Mastectomy Followed By Immediate Deep Inferior Epigastric Flap (Diep) Reconstruction - Unilateral | New code | N/A | N/A | N/A |
26-Feb-16 | B2918 | Mastectomy And Immediate Reconstruction Of Breast Using Fixed Prosthesis And Acellular Dermal Matrix (Adm) | New code | N/A | N/A | N/A |
26-Feb-16 | B2914 | Mastectomy Followed By Immediate Deep Inferior Epigastric Flap (Diep) Reconstruction - Bilateral | New code | N/A | N/A | N/A |
01-Feb-16 | XR330 | Gastric Intubation Under Imaging Control | New code | N/A | N/A | N/A |
01-Feb-16 | XR181 | Ultrasound Guided Insertion Of Tunneled Abdominal Or Pleural Drain | New code | N/A | N/A | N/A |
01-Feb-16 | W7492 | Open/Arthroscopic Lateral Release | Narrative change | N/A | N/A | Arthroscopic Lateral Release |
01-Feb-16 | W7452 | 2 Stage Revision Anterior Cruciate Ligament Reconstruction - Second Stage | New code | N/A | N/A | N/A |
01-Feb-16 | W7451 | 2 Stage Revision Anterior Cruciate Ligament Reconstruction - First Stage | New code | N/A | N/A | N/A |
01-Feb-16 | T8780 | Sentinel Node Biopsy (Except Where Otherwise Listed) | New code | N/A | N/A | N/A |
01-Feb-16 | S0521 | Microscopically Controlled Excision Of Lesion Of Skin Or Subcutaneous Tissue (Mohs Micrographic Surgery) Without Reconstruction | New code | N/A | N/A | N/A |
01-Feb-16 | S0520 | Microscopically Controlled Excision Of Lesion Of Skin Or Subcutaneous Tissue (Mohs Micrographic Surgery) With Immediate Reconstruction | Narrative change | N/A | N/A | Microscopically Controlled Excision Of Lesion Of Skin Or Subcutaneous Tissue (Including Moh’s Chemosurgery) |
01-Feb-16 | N1101 | Correction Of Hydrocele(S) – Bilateral | New code | N/A | N/A | N/A |
01-Feb-16 | M7362 | Complex Urethroplasty, I.E. Posterior Urethral Repairs And Second (Or Further) Anterior Repairs With Grafting (Including Cystoscopy) | CCSD code Deletion | N/A | N/A | N/A |
01-Feb-16 | M6584 | Transrectal Mri – Us Fusion Targeted Prostate Biopsy | New code | N/A | N/A | N/A |
01-Feb-16 | M0282 | Laparoscopic Nephroureterectomy | Narrative change | N/A | N/A | Laparoscopic Nephrectomy(Inc Nephroureterectomy) |
01-Feb-16 | L8551 | Bioadhesive Closure Of Varicose Veins Using Cyanoacrylate - Bilateral | New code | N/A | N/A | N/A |
01-Feb-16 | L8550 | Bioadhesive Closure Of Varicose Veins Using Cyanoacrylate - Unilateral | New code | N/A | N/A | N/A |
01-Feb-16 | L1400 | Pulmonary Endarterectomy | New code | N/A | N/A | N/A |
01-Feb-16 | K4610 | Minimally Invasive Direct Coronary Artery Bypass (Midcab) Including Harvesting Of Graft | New code | N/A | N/A | N/A |
01-Feb-16 | J0750 | Robot Assisted Hepatectomy | CCSD code Deletion | N/A | N/A | N/A |
01-Feb-16 | E2880 | Eply Manoeuvre | New code | N/A | N/A | N/A |
01-Feb-16 | D2070 | Transtympanic Steroid Injection (Including Topical Or Local Anaesthetic) | New code | N/A | N/A | N/A |
01-Feb-16 | C7202 | Laser-Assisted Cataract Extraction With Implant - Bilateral | New code | N/A | N/A | N/A |
01-Feb-16 | C7201 | Laser-Assisted Cataract Extraction With Implant - Unilateral | New code | N/A | N/A | N/A |
01-Feb-16 | C6181 | Laser Suture Lysis (Including Topical Or Local Anaesthetic) | New code | N/A | N/A | N/A |
01-Feb-16 | C6180 | Bleb Needling +/- Antimetabolites (Including Topical Or Local Anaesthetic) | New code | N/A | N/A | N/A |
01-Feb-16 | B2917 | Reconstruction Of Breast Using Fixed Prosthesis And Acellular Dermal Matrix (Adm) (Including Delayed Reconstruction) | New code | N/A | N/A | N/A |