Jump to a section…
Quarter 4
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
17 October 2017 | H4685 | Insertion Of Biodegradable Perirectal Spacer Under Image Guidance (As Sole Procedure) | Hospital classification | None | Intermediate | N/A |
18 October 2017 | K5730 | Ablation Of Atrial Arrhythmia (Including Mapping) | Hospital classification | CMO4 | CMO3 | N/A |
18 October 2017 | K5740 | Ablation Of Ventricular Arrhythmia (Including Mapping) | Hospital classification | CMO4 | CMO3 | N/A |
18 October 2017 | K5760 | Ablation Of Atrial Fibrillation By Isolation Of The Pulmonary Veins (Including Mapping) | Hospital classification | CMO2 | CMO3 | N/A |
18 October 2017 | K5790 | Ablation Of Left Atrial Tachycardia (Including Mapping) | Hospital classification | CMO4 | CMO3 | N/A |
03 November 2017 | A5291 | Transforaminal Epidural (Cervical) | New code | N/A | N/A | N/A |
03 November 2017 | A5292 | Transforaminal Epidural (Thoracic) | New code | N/A | N/A | N/A |
03 November 2017 | A5293 | Transforaminal Epidural (Lumbar) | New code | N/A | N/A | N/A |
03 November 2017 | A5294 | Transforaminal Epidural (Caudal) | New code | N/A | N/A | N/A |
03 November 2017 | A5290 | Transforaminal Epidural | CCSD code deletion | N/A | N/A | N/A |
03 November 2017 | C6051 | Aqueous Shunt Tube Surgery For Glaucoma (Including Topical Or Local Anaesthetic) Including Donor Patch - Unilateral | New code | N/A | N/A | N/A |
03 November 2017 | C6052 | Aqueous Shunt Tube Surgery For Glaucoma (Including Topical Or Local Anaesthetic) Including Donor Patch - Bilateral | New code | N/A | N/A | N/A |
03 November 2017 | C7560 | Implantation Of Artificial Iris For Congenital Or Traumatic Aniridia | New code | N/A | N/A | N/A |
03 November 2017 | C8810 | Transpupillary Thermotherapy For Intraocular Tumours | New code | N/A | N/A | N/A |
03 November 2017 | D1421 | Fat Plug Myringoplasty | New code | N/A | N/A | N/A |
03 November 2017 | E2810 | Peroral Endoscopic Myotomy (Poem) For Achalasia | New code | N/A | N/A | N/A |
03 November 2017 | H5540 | Seton Placement For Treatment Of Anal Fistula | New code | N/A | N/A | N/A |
03 November 2017 | H5541 | Adjustment Or Removal Of Seton Under General Anaesthetic | New code | N/A | N/A | N/A |
03 November 2017 | H5580 | Video Assisted Anal Fistula Treatment (Vaaft) | New code | N/A | N/A | N/A |
03 November 2017 | K6120 | Insertion Of Leadless (Wireless) Pacemaker | New code | N/A | N/A | N/A |
03 November 2017 | P2453 | Infracoccygeal Sacropexy Using Mesh To Repair Vaginal Vault Prolapse +/- Ureterolysis | New code | N/A | N/A | N/A |
03 November 2017 | Q5460 | Infracoccygeal Sacropexy Using Mesh To Repair Uterine Prolapse +/- Ureterolysis | New code | N/A | N/A | N/A |
03 November 2017 | S5322 | Injection Of Therapeutic Substance Into Keloid Scar | New code | N/A | N/A | N/A |
03 November 2017 | T7231 | Open Release Of Constriction Of Sheath Of Tendon (E.G. Trigger Finger) | New code | N/A | N/A | N/A |
03 November 2017 | T7232 | Percutaneous Release Of Constriction Of Sheath Of Tendon (E.G. Trigger Finger) | New code | N/A | N/A | N/A |
03 November 2017 | T7230 | Release Of Constriction Of Sheath Of Tendon (E.G. Trigger Finger) | CCSD code deletion | N/A | N/A | N/A |
03 November 2017 | W5810 | Patella Resurfacing (As Sole Procedure) | New code | N/A | N/A | N/A |
03 November 2017 | W8410 | Arthroscopic Labral Reconstruction Of The Hip (Including Allograft And Harvesting) | New code | N/A | N/A | N/A |
03 November 2017 | W8411 | Arthroscopic Labral Reconstruction Of The Hip (Including Autograft And Harvesting) | New code | N/A | N/A | N/A |
09 November 2017 | T2780 | Component Separation Technique (Cst) Repair Of Recurrent Incisional Abdominal Hernia +/- Mesh | Hospital classification | Major | Major+ | N/A |
27 November 2017 | 11330 | One Stop Shop | New code | N/A | N/A | N/A |
30 November 2017 | B2222 | Adrenalectomy - Bilateral (Open) | Surg fee | £660.00 | £1,020.00 | N/A |
30 November 2017 | B2222 | Adrenalectomy - Bilateral (Open) | Anae fee | £192.00 | £420.00 | N/A |
30 November 2017 | B2223 | Adrenalectomy - Bilateral (Laparoscopic) | Surg fee | £660.00 | £1,020.00 | N/A |
30 November 2017 | B2223 | Adrenalectomy - Bilateral (Laparoscopic) | Anae fee | £192.00 | £420.00 | N/A |
30 November 2017 | B2232 | Adrenalectomy - Unilateral (Open) | Surg fee | £612.00 | £720.00 | N/A |
30 November 2017 | B2232 | Adrenalectomy - Unilateral (Open) | Anae fee | £168.00 | £300.00 | N/A |
30 November 2017 | B2233 | Adrenalectomy - Unilateral (Laparoscopic) | Surg fee | £612.00 | £720.00 | N/A |
30 November 2017 | B2233 | Adrenalectomy - Unilateral (Laparoscopic) | Anae fee | £168.00 | £300.00 | N/A |
30 November 2017 | C6230 | Laser Iridotomy | Surg fee | £336.00 | £252.00 | N/A |
30 November 2017 | H2380 | Endoscopic Submucosal Dissection (Esd) Of Colorectal Tumour | Surg fee | £552.00 | £588.00 | N/A |
30 November 2017 | H2380 | Endoscopic Submucosal Dissection (Esd) Of Colorectal Tumour | Anae fee | £168.00 | £240.00 | N/A |
30 November 2017 | H4000 | Transanal Resection For Rectal Cancer | Anae fee | £168.00 | £240.00 | N/A |
30 November 2017 | H4122 | Transanal Endoscopic Microsurgery | Surg fee | £780.00 | £588.00 | N/A |
30 November 2017 | H4122 | Transanal Endoscopic Microsurgery | Anae fee | £420.00 | £240.00 | N/A |
30 November 2017 | Q1010 | Dilation Of Cervix Uteri And Curettage Of Retained Products Of Conception Following Spontaneous Abortion | Surg fee | £144.00 | £216.00 | N/A |
30 November 2017 | Q1800 | Hysteroscopy (Including Biopsy, Dilatation, +/- Cauterisation, Curettage And Resection Of Polyp(S) +/- Mirena Coil Insertion) | Surg fee | £264.00 | £216.00 | N/A |
30 November 2017 | X3590 | Intraveneous Infusion (As Sole Procedure) | Surg fee | £0.00 | £36.00 | N/A |
Quarter 3
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
28 July 2017 | A5752 | Medial Branch Block (Under X-Ray Control) - 1 To 2 Levels | New Code | N/A | N/A | N/A |
28 July 2017 | A5762 | Medial Branch Block (Under X-Ray Control) - 3 To 4 Levels | New Code | N/A | N/A | N/A |
28 July 2017 | A5772 | Medial Branch Block (Under X-Ray Control) - 5 To 6 Levels | New Code | N/A | N/A | N/A |
28 July 2017 | A5750 | Medial Branch Block Or Facet Joint Injection (Under X-Ray Control) | CCSD code deletion | N/A | N/A | N/A |
28 July 2017 | A5760 | Medial Branch Block Or Facet Joint Injection (Under X-Ray Control) - 3 To 4 Joints | CCSD code deletion | N/A | N/A | N/A |
28 July 2017 | A5770 | Medial Branch Block Or Facet Joint Injection (Under X-Ray Control) - 5 To 6 Joints | CCSD code deletion | N/A | N/A | N/A |
28 July 2017 | A5781 | Selective Dorsal Rhizotomy (Sdr) | New Code - not eligible | N/A | N/A | N/A |
28 July 2017 | A7012 | Implantation Of Gastroelectrical Stimulation (Ges) For Gastroparesis | Narrative change | N/A | N/A | Gastroelectrical Mechanical Stimulation |
28 July 2017 | 17180 | Professional Attendance On (Initiation Of Care Of) Patient Requiring Intensive Care In An Emergency 2-3 Hours | Narrative change | N/A | N/A | Professonal Attendance On (Initiation Of Care) Patient Requiring Intensive Care In An Emergency Up To 2 Hours |
28 July 2017 | 25120 | Dorsal Root Ganglion Block (Local Anaesthetic Or Neurolytic) (As Sole Procedure) | Narrative change | N/A | N/A | Dorsal Root Ganglion Block ( Local Anaesthetic Or Neurolytic) |
28 July 2017 | E2500 | Diagnostic Nasolaryngopharyngoscopy +/- Biopsy As Sole Procedure | Narrative change | N/A | N/A | Diagnostic Nasolaryngopharyngoscopy (Including Biopsy) As Sole Procedure |
28 July 2017 | H6840 | Flexible Pouchoscopy +/- Biopsy And/Or Removal Of Polyp(S) | New Code | N/A | N/A | N/A |
28 July 2017 | M7180 | Irreversible Electroporation Of Prostate Cancer | New Code - not eligible | N/A | N/A | N/A |
28 July 2017 | N2782 | Intralesional Injection Of Pharmacologic Agent Into Penis For Peyronie's Disease (Including Post Injection Manipulation) | Narrative change | N/A | N/A | Intralesional Injection Of Pharmacologic Agent For Peyronie's Disease (Including Post Injection Manipulation) |
28 July 2017 | Q2230 | Oophorectomy And Salpingectomy, +/- Biopsy Eg. Omentum, Peritoneum, Lymph Node (As Sole Procedure) - Bilateral | Narrative change | N/A | N/A | Oophorectomy And Salpingectomy, +/- Biopsy Eg. Omentum, Peritoneum, Lymph Node (As Sole Procedure) (Including Bilateral) |
28 July 2017 | Q2231 | Oophorectomy And Salpingectomy, +/- Biopsy Eg. Omentum, Peritoneum, Lymph Node (As Sole Procedure) - Unilateral | New Code | N/A | N/A | N/A |
28 July 2017 | S5320 | Intralesional Immunotherapy Injections For Treating Unresectable, Metastatic Melanoma +/- Image Guidance | New Code | N/A | N/A | N/A |
28 July 2017 | T3610 | Omental Biopsy +/- An Ascitic Drain Under Image Guidance | New Code | N/A | N/A | N/A |
28 July 2017 | T3920 | Multivisceral Resection Of Retroperitoneal Sarcoma | New Code | N/A | N/A | N/A |
28 July 2017 | T7983 | Open Subacromial Decompression And Rotator Cuff Repair | CCSD code deletion | N/A | N/A | N/A |
28 July 2017 | V3300 | Percutaneous Intradiscal Laser Ablation (Lumbar Region) | Narrative change | N/A | N/A | Minimally Invasive Intradiscal Surgery (Including Laser/Instrumentation) (Lumbar Region) |
28 July 2017 | V3345 | Mobilisation Of The Lumbar/Thoracic Vessels To Provide Spinal Surgical Access (By Vascular Surgeon) As Sole Procedure | Narrative change | N/A | N/A | Mobilisation Of The Lumbar/Thoracic Vessels To Provide Spinal Surgical Access |
28 July 2017 | W4244 | Tibial Liner Exchange In Total Knee Replacement | New Code | N/A | N/A | N/A |
28 July 2017 | W7720 | Minimally Invasive Sacroiliac Joint Stabilisation Surgery For Chronic Sacroiliac Pain Under Image Guidance | New Code | N/A | N/A | N/A |
28 July 2017 | XR254 | Angioplasty Of Other Arteries (E.G. Sub-Clavian, Tibial, Femoro-Popliteal) Including Peripheral Angiogram +/- Insertion Of Stent | Narrative change | N/A | N/A | Angioplasty Of Other Arteries (E.G. Sub-Clavian, Tibial, Femoro-Popliteal), +/- Insertion Of Stent |
02 August 2017 | V4280 | Correction Of Adult Degenerative Or Adult Idiopathic Scoliosis Including Decompression +/- Fusion (Including Spinal Cord Monitoring) | Narrative change | N/A | N/A | Correction Of Degenerative Scoliosis Including Decompression +/- Fusion (Including Spinal Cord Monitoring) |
21 September 2017 | M3000 | Endoscopic Examination Of Ureter (+/- Cystoscopy And Insertion/Removal Of Stent) +/- Retrograde Pyelography | Narrative change | N/A | N/A | Endoscopic Examination Of Ureter (+/- Cystoscopy And Insertion/Removal Of Stent) |
21 September 2017 | Q1800 | Hysteroscopy (Including Biopsy, Dilatation, +/- Cauterisation, Curettage And Resection Of Polyp(S) +/- Mirena Coil Insertion) | Narrative change | N/A | N/A | Hysteroscopy (Including Biopsy, Dilatation, Curettage And Resection Of Polyp(S) +/- Mirena Coil Insertion) |
21 September 2017 | W9030 | Injection(S), +/- Aspiration, Into Joint, Cyst, Bursa With Image Guidance | Narrative change | N/A | N/A | Injection(S), +/- Aspiration, Into Joint, Cyst, Bursa Or Soft Tissue, With Image Guidance |
21 September 2017 | W9031 | Three Or More Injections, +/- Aspiration, Into Joint(S), Cyst, Bursa, With Image Guidance | Narrative change | N/A | N/A | Three Or More Injections, +/- Aspiration, Into Joint(S), Cyst, Bursa Or Soft Tissue, With Image Guidance |
21 September 2017 | W9035 | Injection(S) +/- Aspiration, Into Two Or More Joints, Cysts, Bursae With Image Guidance | Narrative change | N/A | N/A | Injection(S) +/- Aspiration, Into Two Or More Joints, Cysts, Bursae Or Soft Tissue, With Image Guidance |
21 September 2017 | W9040 | Injection(S), +/- Aspiration, Into Joint, Cyst, Bursa | Narrative change | N/A | N/A | Injection(S), +/- Aspiration, Into Joint, Cyst, Bursa Or Soft Tissue |
21 September 2017 | W9045 | Injection(S) +/- Aspiration, Into Two Or More Joints, Cysts, Bursae | Narrative change | N/A | N/A | Injection(S) +/- Aspiration, Into Two Or More Joints, Cysts, Bursae Or Soft Tissue |
Quarter 2
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
26 April 2017 | 64301 | Echocardiography +/- Bubble Contrast (Including Reporting) As Sole Procedure | New Code | N/A | N/A | N/A |
26 April 2017 | AU005 | Tympanometry (As Sole Procedure) | New Code | N/A | N/A | N/A |
26 April 2017 | B1280 | Ultrasound Guided Radiofrequency Ablation Of Benign Thyroid Nodule | New Code | N/A | N/A | N/A |
26 April 2017 | B2919 | Mastectomy And Immediate Reconstruction Of Breast Using Fixed Prosthesis And Acellular Dermal Matrix (Adm) - Bilateral | New Code | N/A | N/A | N/A |
26 April 2017 | B2986 | Reconstruction Of Breast Using Deep Inferior Epigastric Perforator Flap (Diep) (Including Delayed Reconstruction) - Unilateral | Narrative change | N/A | N/A | Recontruction Of Breast Using Deep Inferior Epigastric Perforator Flap (Diep) (Including Delayed Recontruction) |
26 April 2017 | B2990 | Reconstruction Of Breast Using Deep Inferior Epigastric Perforator Flap (Diep) With Vascularised Lymph Node Transfer (Including Delayed Reconstruction) - Unilateral | Narrative change | N/A | N/A | Reconstruction Of Breast Using Deep Inferior Epigastric Perforator Flap (Diep) With Vascularised Lymph Node Transfer (Including Delayed Reconstruction) |
26 April 2017 | C6720 | Laser Treatment For Glaucoma E.G. Cyclodiode | New Code | N/A | N/A | N/A |
26 April 2017 | C8688 | Thermal Pulsation Treatment For Dry Eyes Caused By Blocked Meibomian Glands | New Code - not eligible | N/A | N/A | N/A |
26 April 2017 | E2501 | Fibre Optic Examination Of The Pharynx +/- Biopsy/Removal Of Foreign Body | New Code | N/A | N/A | N/A |
26 April 2017 | F1090 | Extraction Of A Tooth Under General Anasthetic | New Code | N/A | N/A | N/A |
26 April 2017 | F1151 | Dental Implant Stage I - Surgical Placement Of Implants | New Code | N/A | N/A | N/A |
26 April 2017 | F1152 | Dental Implant Stage Ii - Surgical Exposure Of Buried Implants | New Code | N/A | N/A | N/A |
26 April 2017 | F1153 | Dental Implant Stage Iii - Placing Of The Prosthesis | New Code | N/A | N/A | N/A |
26 April 2017 | H4685 | Insertion Of Biodegradable Perirectal Spacer Under Image Guidance (As Sole Procedure) | New Code | N/A | N/A | N/A |
26 April 2017 | K2590 | Percutaneous Mitral Valve Leaflet Repair | Now Eligible - Surg | £0.00 | £1,800.00 | N/A |
26 April 2017 | K2590 | Percutaneous Mitral Valve Leaflet Repair | Now Eligible - Anae | £0.00 | £900.00 | N/A |
26 April 2017 | K6310 | Ct Coronary Angiogram | New Code | N/A | N/A | N/A |
26 April 2017 | L8880 | Endovenous Mechanochemical Ablation For Varicose Veins - Unilateral | Narrative change | N/A | N/A | Endovenous Mechanochemical Ablation For Varicose Veins |
26 April 2017 | L8881 | Endovenous Mechanochemical Ablation For Varicose Veins - Bilateral | New Code | N/A | N/A | N/A |
26 April 2017 | M6192 | Robotic Assisted Laparoscopic Radical Prostatectomy, Reconstruction Of Bladder Neck Including Bilateral Pelvic Lymphadenectomy (Including Cystoscopy) | Narrative change | N/A | N/A | Robotic Assisted Laparoscopic Prostatectomy (Including Cystoscopy) |
26 April 2017 | P0610 | Laser Destruction Of Lesion Of Vulva | New Code | N/A | N/A | N/A |
26 April 2017 | Q1281 | Removal And/Or Replacement Of An Embedded / Migrated Mirena Coil (As Sole Procedure) | New Code | N/A | N/A | N/A |
26 April 2017 | Q2330 | Salpingectomy (Including Bilateral) (As Sole Procedure) | New Code | N/A | N/A | N/A |
26 April 2017 | V2151 | Arthrocentesis Of Temporomandibular Joint - Unilateral | New Code | N/A | N/A | N/A |
26 April 2017 | V2152 | Arthrocentesis Of Temporomandibular Joint - Bilateral | New Code | N/A | N/A | N/A |
26 April 2017 | W5920 | Fusion Of First Metatarso-Phalangeal Joint With Bone Grafting +/- Internal Fixation (As Sole Procedure) | New Code | N/A | N/A | N/A |
26 April 2017 | A5751 | Facet Joint Injection (Under X-Ray Control) - 1 To 2 Joints | New Code | N/A | N/A | N/A |
26 April 2017 | A5761 | Facet Joint Injection (Under X-Ray Control) - 3 To 4 Joints | New Code | N/A | N/A | N/A |
26 April 2017 | A5771 | Facet Joint Injection (Under X-Ray Control) - 5 Or More Joints | New Code | N/A | N/A | N/A |
26 April 2017 | M1090 | Robot Assisted Laparoscopic Pyeloplasty | Now Eligible - Surg | £0.00 | £1,020.00 | N/A |
26 April 2017 | M1090 | Robot Assisted Laparoscopic Pyeloplasty | Now Eligible - Anae | £0.00 | £492.00 | N/A |
26 April 2017 | Q1701 | Laparoscopic Excision Of Endometriosis, +/- Ureterolysis | Surg fee | £780.00 | £456.00 | N/A |
26 April 2017 | Q1701 | Laparoscopic Excision Of Endometriosis, +/- Ureterolysis | Anae fee | £324.00 | £216.00 | N/A |
26 April 2017 | E4990 | Panendoscopy +/- Incisional Biopsy | Anae fee | £0.00 | £108.00 | N/A |
26 April 2017 | M4780 | Invasive Urodynamic Assessment Including Cystoscopy And Pressure/Flow Measurements | Surg fee | £144.00 | £240.00 | N/A |
26 April 2017 | U1290 | Video Urodynamic Studies | Surg fee | £204.00 | £120.00 | N/A |
26 April 2017 | E1260 | Image Guided Endoscopic Frontal, Sphenoid And/Or Ethmoid Sinus Surgery (Fess) | Anae fee | £444.00 | £240.00 | N/A |
Quarter 1
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
09 January 2017 | C7123 | Phacoemulsification of cataract, without lens implant - unilateral (including topical or local anaesthetic) | Narrative change | N/A | N/A | Phakoemulsification of cataract, without lens implant - unilateral (including topical or local anaesthetic) |
09 January 2017 | C7124 | Phacoemulsification of cataracts, without lens implant - bilateral (including topical or local anaesthetic) | Narrative change | N/A | N/A | Phakoemulsification of cataracts, without lens implant - bilateral (including topical or local anaesthetic) |
09 January 2017 | C6012 | Canaloplasty (of schlemm's canal with microcatheter) combined with phacoemulsification of lens with implant "phako-canaloplasty" (including topical or local anaesthetic) | Narrative change | N/A | N/A | Canaloplasty (of schlemm's canal with microcatheter) combined with phakoemulsification of lens with implant "phako-canaloplasty" (including topical or local anaesthetic) |
18 January 2017 | W3111 | Autologous collagen induced chondrogenesis (acic) or autologous matrix induced chondrogenesis (amic) | Narrative change | N/A | N/A | Autologous collagen induced chondrogenesis (acic) or autologous matrix induced chondrogenesis (amic) |
30 January 2017 | K5040 | Rotablation of coronary vessel(s) percutaneous transluminal rotational atherectomy (pcrs) +/- insertion of stent | Narrative change | N/A | N/A | Rotoblation of coronary vessel(s) percutaneous transluminal rotational atherectomy (pcrs) |
30 January 2017 | W5830 | Robotic assisted total knee replacement | New code | N/A | N/A | N/A |
16 February 2017 | C7923 | Intravitreal injection of pharmaceutical for neovascular age related macular degeneration | Re-activated - SURG | £0.00 | £180.00* | N/A |
16 February 2017 | C7924 | Intravitreal injection of pharmaceutical for central retinal vein occlusion | Re-activated - SURG | £0.00 | £180.00* | N/A |
16 February 2017 | C7940 | Intravitreal injection of pharmaceutical agent (not elsewhere classified) | Narrative change | N/A | N/A | Intravitreal injection of pharmaceutical agent |
16 February 2017 | B2918 | Mastectomy and immediate reconstruction of breast using fixed prosthesis and acellular dermal matrix (adm) - unilateral | Narrative change | N/A | N/A | Mastectomy and immediate reconstruction of breast using fixed prosthesis and acellular dermal matrix (adm) |
16 February 2017 | D1710 | Stapedectomy (as sole procedure) | Narrative change | N/A | N/A | Stapedectomy |
16 February 2017 | D1720 | Revision stapedectomy (as sole procedure) | Narrative change | N/A | N/A | Revision stapedectomy |
16 February 2017 | M4780 | Invasive urodynamic assessment including cystoscopy and pressure/flow measurements | Narrative change | N/A | N/A | Invasive urodynamic assessment including pressure/flow measurements |
16 February 2017 | G3870 | Laparoscopic removal of gastric band | New code | N/A | N/A | N/A |
13 March 2017 | K6581 | Coronary angioplasty following angiography with fractional flow study on the same day, +/- insertion of stent | Hospital classification | CMO1 | CMO2 | N/A |
13 March 2017 | 14760 | Oncology consultation | Surg fee | £120.00 | £252.00 | N/A |
13 March 2017 | 11320 | Consultation (exceeding 40 minutes) | Surg fee | £144.00 | £252.00 | N/A |