Jump to a section…
Quarter 4
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
11-Oct-18 | E3010 | GLOTTOPLASTY (E.G. VOCAL PITCH CHANGE SURGERY) | Narrative change | N/A | N/A | GLOTTOPLASTY |
11-Oct-18 | E3520 | MICROLARYNGOSCOPY/LARYNGOSCOPY +/- BIOPSY, EXCISION OF LESION, POLYP OR CYST | Narrative change | N/A | N/A | MICROLARYNGOSCOPY/LARYNGOSCOPY +/- ENDOSCOPIC EXCISION OF LESION OF LARYNX |
11-Oct-18 | H3335 | ENDOSCOPIC VACUUM THERAPY FOR COLORECTAL ANASTOMOTIC LEAKAGE | NEW CCSD code - Not eligible | N/A | N/A | N/A |
11-Oct-18 | Q1700 | THERAPEUTIC HYSTEROSCOPIC OPERATIONS ON UTERUS (INCLUDING ENDOMETRIAL ABLATION EXCLUDING MICROWAVE OR RADIOFREQUENCY ABLATION) +/- MIRENA COIL INSERTION | Narrative change | N/A | N/A | THERAPEUTIC HYSTEROSCOPIC OPERATIONS ON UTERUS (INCLUDING ENDOMETRIAL ABLATION EXCLUDING MICROWAVE OR RADIOFREQUENCY ABLATION) |
11-Oct-18 | W8640 | COMPLEX THERAPEUTIC ARTHROSCOPY OF ANKLE, WITH MULTIPLE BONY, JOINT SURFACE AND SOFT TISSUE PROCEDURES +/- LIGAMENT RECONSTRUCTION | Narrative change | N/A | N/A | COMPLEX THERAPEUTIC ARTHROSCOPY OF ANKLE, WITH MULTIPLE BONY, JOINT SURFACE AND SOFT TISSUE PROCEDURES |
11-Oct-18 | Q5450 | LAPAROSCOPIC HYSTEROPEXY (INCLUDING SACROHYSTEROPEXY) USING MESH +/- URETEROLYSIS | Narrative change | N/A | N/A | LAPAROSCOPIC HYSTEROPEXY (INCLUDING SACROHYSTEROPEXY) +/- URETEROLYSIS |
11-Oct-18 | T8560 | ROBOTIC ASSISTED LAPAROSCOPIC PELVIC LYMPHADENECTOMY (AS SOLE PROCEDURE) | Narrative change | N/A | N/A | ROBOTIC ASSISTED LAPAROSCOPIC PELVIC LYMPHADENECTOMY |
11-Oct-18 | E3450 | PHONOMICROSURGERY FOR VOCAL CORD LESIONS, NODULES, POLYPS, OR CYSTS | NEW CCSD CODE | N/A | N/A | N/A |
11-Oct-18 | L7212 | LIMB ANGIOGRAM | NEW CCSD CODE | N/A | N/A | N/A |
11-Oct-18 | L7211 | ABDOMINAL (MESENTERIC) ANGIOGRAM | NEW CCSD CODE | N/A | N/A | N/A |
11-Oct-18 | W5831 | ROBOTIC ASSISTED TOTAL KNEE REPLACEMENT - BILATERAL | NEW CCSD CODE | N/A | N/A | N/A |
11-Oct-18 | T8562 | LAPAROSCOPIC PELVIC LYMPHADENECTOMY (AS SOLE PROCEDURE) | NEW CCSD CODE | N/A | N/A | N/A |
11-Oct-18 | K3501 | PERCUTANEOUS PARAVALVULAR LEAK CLOSURE | NEW CCSD CODE | N/A | N/A | N/A |
08-Nov-18 | W5820 | ROBOTIC ASSISTED UNICOMPARTMENTAL KNEE REPLACEMENT | Now Eligible | N/A | N/A | N/A |
08-Nov-18 | W5821 | ROBOTIC ASSISTED UNICOMPARTMENTAL KNEE REPLACEMENT - BILATERAL | Now Eligible | N/A | N/A | N/A |
21-Nov-18 | XR361 | PROSTATE ARTERY EMBOLISATION | Surg fee | N/A | ||
05-Dec-18 | Q1802 | HYSTEROSCOPY WITH RESECTION OF FIBROIDS (EXCLUDING MORECELLATION) +/- INSERTION OF MIRENA COIL | Narrative change | N/A | N/A | HYSTEROSCOPY WITH RESECTION OF FIBROIDS +/- INSERTION OF MIRENA COIL |
05-Dec-18 | W0390 | MTP I JOINT (METATARSOPHALANGEAL JOINT INTER) RESURFACING ARTHROPLASTY WITH IMPLANT | Narrative change | N/A | N/A | MTP I JOINT (METATARSOPHALANGEAL JOINT INTER) RESURFACING ARTHROPLASTY WITH IMPLANT (EG SALU-CARTILAGE) |
05-Dec-18 | W0633 | PROSTHETIC REPLACEMENT OF PATELLOFEMORAL JOINT - BILATERAL (AS SOLE PROCEDURE) | Narrative change | N/A | N/A | PROSTHETIC REPLACEMENT OF PATELLOFEMORAL JOINT - BILATERAL |
05-Dec-18 | Q1010 | DILATION OF CERVIX UTERI AND CURETTAGE OF RETAINED PRODUCTS OF CONCEPTION FOLLOWING MISCARRIAGE | Narrative change | N/A | N/A | DILATION OF CERVIX UTERI AND CURETTAGE OF RETAINED PRODUCTS OF CONCEPTION FOLLOWING SPONTANEOUS ABORTION |
05-Dec-18 | X4810 | CHANGE OF CAST WITHOUT GENERAL ANAESTHETIC (AS SOLE PROCEDURE) | Narrative change | N/A | N/A | CHANGE OF CAST WITHOUT GENERAL ANAESTHETIC |
05-Dec-18 | X4822 | CHANGE OF CAST UNDER GENERAL ANAESTHETIC (AS SOLE PROCEDURE) | Narrative change | N/A | N/A | CHANGE OF CAST UNDER GENERAL ANAESTHETIC |
05-Dec-18 | D2240 | BALLOON DILATATION OF THE EUSTACHIAN TUBE | Now Eligible | N/A | N/A | N/A |
05-Dec-18 | F4300 | TRANSORAL LASER MICROSURGERY, INCLUDING PHARYNGOTOMY, PARTIAL LARYNGECTOMY, PARTIAL GLOSSECTOMY AND/OR TRACHEOSTOMY | NEW CCSD CODE | N/A | N/A | N/A |
05-Dec-18 | F4301 | TRANSORAL ROBOT ASSISTED SURGERY, INCLUDING PHARYNGOTOMY, PARTIAL LARYNGECTOMY, PARTIAL GLOSSECTOMY AND/OR TRACHEOSTOMY | NEW CCSD CODE | N/A | N/A | N/A |
05-Dec-18 | M7070 | TRANSURETHRAL WATER VAPOUR ABLATION FOR LOWER URINARY TRACT SYMPTOMS CAUSED BY BENIGN PROSTATIC HYPERPLASIA | NEW CCSD CODE | N/A | N/A | N/A |
05-Dec-18 | M7071 | TRANSURETHRAL WATER JET ABLATION FOR LOWER URINARY TRACT SYMPTOMS CAUSED BY BENIGN PROSTATIC HYPERPLASIA | NEW CCSD code - Not eligible | N/A | N/A | N/A |
05-Dec-18 | Q1710 | HYSTEROSCOPIC MORCELLATION OF UTERINE LEIOMYOMAS (FIBROIDS) | NEW CCSD code - Not eligible | N/A | N/A | N/A |
05-Dec-18 | Q1711 | LAPAROSCOPIC MORCELLATION OF UTERINE LEIOMYOMAS (FIBROIDS) | NEW CCSD code - Not eligible | N/A | N/A | N/A |
05-Dec-18 | W3511 | SUBCHONDROPLASTY INJECTION (ARTHROSCOPIC), UNDER X-RAY GUIDANCE | NEW CCSD code - Not eligible | N/A | N/A | N/A |
05-Dec-18 | W9241 | EXAMINATION / MANIPULATION OF JOINT UNDER LOCAL ANAESTHETIC (AS SOLE PROCEDURE) | NEW CCSD CODE | N/A | N/A | N/A |
Quarter 3
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
02-Jul-18 | W5830 | ROBOTIC ASSISTED TOTAL KNEE REPLACEMENT | Now Eligible | N/A | N/A | N/A |
03-Jul-18 | A5293 | TRANSFORAMINAL EPIDURAL (LUMBAR) | Hospital complexity | Minor | Intermediate | N/A |
03-Jul-18 | A5294 | TRANSFORAMINAL EPIDURAL (CAUDAL) | Hospital complexity | Minor | Intermediate | N/A |
05-Jul-18 | W3720 | ROBOTIC ASSISTED TOTAL HIP REPLACEMENT | Now Eligible | N/A | N/A | N/A |
19-Jul-18 | K6070 | IMPLANT OF TEMPORARY PACING ELECTRODE (AS SOLE PROCEDURE) | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | A0321 | MRI-GUIDED FOCUSED ULTRASOUND (MRGFUS) THALAMOTOMY FOR ESSENTIAL TREMOR | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | V2161 | THERAPEUTIC ARTHROSCOPIC OPERATION OF TEMPOROMANDIBULAR JOINT +/- LYSIS AND/OR LAVAGE - UNILATERAL | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | V2162 | THERAPEUTIC ARTHROSCOPIC OPERATION OF TEMPOROMANDIBULAR JOINT +/- LYSIS AND/OR LAVAGE - BILATERAL | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | E0270 | NON-INVASIVE NASAL AIRWAY REMODELLING (NINAR) | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | L7213 | PELVIC ANGIOGRAM | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | W8890 | DIAGNOSTIC SMALL-BORE NEEDLE ARTHROSCOPY ON CAVITY OF JOINT (AS SOLE PROCEDURE) | NEW CCSD CODE | N/A | N/A | N/A |
19-Jul-18 | W5851 | LOCALISED PATIENT SPECIFIC KNEE RESURFACING ARTHROPLASTY | NEW CCSD code - Not eligible | N/A | N/A | N/A |
19-Jul-18 | W5852 | LOCALISED PATIENT SPECIFIC TWIN KNEE RESURFACING ARTHROPLASTY | NEW CCSD code - Not eligible | N/A | N/A | N/A |
19-Jul-18 | F3490 | INTRACAPSULAR TONSILLECTOMY | Narrative change | N/A | N/A | INTRACAPSULAR TONSILLAR REDUCTION (PARTIAL TONSILLECTOMY) |
19-Jul-18 | P2420 | SACROCOLPOPEXY (INCLUDING LAPAROSCOPIC) +/- URETEROLYSIS | Narrative change | N/A | N/A | SACROCOLPOPEXY (INCLUDING LAPAROSCOPIC) |
19-Jul-18 | W7470 | REVISION OF ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION INCLUDING AUTOGRAFT/ALLOGRAFT | Narrative change | N/A | N/A | REVISION OF ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION |
07-Aug-18 | Q1281 | REMOVAL AND/OR REPLACEMENT OF AN EMBEDDED / MIGRATED MIRENA COIL (AS SOLE PROCEDURE) | Anae fee | £0.00 | £48.00 | N/A |
Quarter 2
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
20-Apr-18 | B2999 | RECONSTRUCTION OF BREAST USING STACKED DEEP INFERIOR EPIGASTRIC PERFORATOR FLAP (DIEP) (INCLUDING DELAYED RECONSTRUCTION) - UNILATERAL (2 FLAPS) | NEW CCSD CODE | N/A | N/A | N/A |
20-Apr-18 | A5780 | RHIZOLYSIS | CCSD code deletion | N/A | N/A | N/A |
20-Apr-18 | H4685 | INSERTION OF BIODEGRADABLE PERIRECTAL SPACER UNDER IMAGE GUIDANCE | Narrative change | N/A | N/A | INSERTION OF BIODEGRADABLE PERIRECTAL SPACER UNDER IMAGE GUIDANCE (AS SOLE PROCEDURE) |
20-Apr-18 | J0200 | PARTIAL HEPATECTOMY (EFT HEPATECTOMY OR RESECTION OF UP TO THREE SEGMENTS +/- CHOLECYSTECTOMY | Narrative change | N/A | N/A | PARTIAL HEPATECTOMY |
20-Apr-18 | J0210 | HEMIHEPATECTOMY (RESECTION OF FOUR OR MORE SEGMENTS +/- CHOLECYSTECTOMY | Narrative change | N/A | N/A | HEMIHEPATECTOMY |
20-Apr-18 | V4000 | COMBINED ANTERIOR AND POSTERIOR CORRECTION AND INSTRUMENTATION OF IDIOPATHIC JUVENILE SCOLIOSIS +/- FUSION (INCLUDING SPINAL MONITORING) | Narrative change | N/A | N/A | COMBINED ANTERIOR AND POSTERIOR CORRECTION AND INSTRUMENTATION OF IDIOPATHIC JUVENILE SCOLIOSIS |
20-Apr-18 | V0722 | EMINECTOMY OF TEMPOROMANDIBULAR JOINT - BILATERAL | NEW CCSD CODE | N/A | N/A | N/A |
20-Apr-18 | V0721 | EMINECTOMY OF TEMPOROMANDIBULAR JOINT - UNILATERAL | NEW CCSD CODE | N/A | N/A | N/A |
20-Apr-18 | H5560 | LIGATION OF THE INTERSPHINCTERIC FISTULA TRACT (LIFT) FOR THE TREATMENT OF ANAL FISTULA | NEW CCSD CODE | N/A | N/A | N/A |
20-Apr-18 | T8560 | ROBOTIC ASSISTED LAPAROSCOPIC PELVIC LYMPHADENECTOMY | NEW CCSD CODE | N/A | N/A | N/A |
17-May-18 | XR610 | TRANSJUGULAR INTRAHEPATIC PORTOSYSTEMIC SHUNT | Anae fee | £132.00 | £480.00 | N/A |
17-May-18 | 25130 | DORSAL ROOT GANGLION BLOCK ( RADIO FREQUENCY) | Anae fee | £0.00 | £120.00 | N/A |
17-May-18 | V3720 | POSTERIOR FUSION +/- INSTRUMENTATION - CERVICAL REGION (1 OR 2 LEVELS) | Surg fee | £804.00 | £1,044.00 | N/A |
17-May-18 | V3720 | POSTERIOR FUSION +/- INSTRUMENTATION - CERVICAL REGION (1 OR 2 LEVELS) | Anae fee | £300.00 | £360.00 | N/A |
17-May-18 | W1646 | OPEN REDUCTION/INTERNAL FIXATION OF SACRO-ILIAC JOINT | Surg fee | £696.00 | £960.00 | N/A |
17-May-18 | W1646 | OPEN REDUCTION/INTERNAL FIXATION OF SACRO-ILIAC JOINT | Anae fee | £264.00 | £360.00 | N/A |
17-May-18 | J1800 | CHOLECYSTECTOMY (INCLUDING MINI CHOLECYSTECTOMY) | Anae fee | £216.00 | £240.00 | N/A |
Quarter 1
Date amendment | CCSD Code | CCSD Description | Amendment made | Previous fee | New Fee | Previous Narrative |
---|---|---|---|---|---|---|
08-Feb-18 | X3520 | IV SEDATION ADMINISTERED BY ANAESTHETIST (AS SOLE PROCEDURE) | Narrative change | N/A | N/A | IV SEDATION ADMINISTERED BY ANAESTHETIST |
08-Feb-18 | T6520 | TENDON SHEATH INJECTION OF THERAPEUTIC SUBSTANCE INCLUDING VISCOSUPPLEMENT +/- IMAGE GUIDANCE | Narrative change | N/A | N/A | TENDON SHEATH INJECTION |
08-Feb-18 | H5520 | LAYING OPEN OF HIGH ANAL FISTULA (FISTULOTOMY) (INCLUDING SIGMOIDOSCOPY) | Narrative change | N/A | N/A | LAYING OPEN OF HIGH ANAL FISTULA (INCLUDING SIGMOIDOSCOPY) |
08-Feb-18 | H5510 | LAYING OPEN OF LOW ANAL FISTULA (FISTULOTOMY) (INCLUDING SIGMOIDOSCOPY) | Narrative change | N/A | N/A | LAYING OPEN OF LOW ANAL FISTULA (INCLUDING SIGMOIDOSCOPY) |
08-Feb-18 | Q2231 | LAPAROSCOPIC OOPHORECTOMY AND SALPINGECTOMY, +/- BIOPSY EG. OMENTUM, PERITONEUM, LYMPH NODE (AS SOLE PROCEDURE) - UNILATERAL | Narrative change | N/A | N/A | OOPHORECTOMY AND SALPINGECTOMY, +/- BIOPSY EG. OMENTUM, PERITONEUM, LYMPH NODE (AS SOLE PROCEDURE) - UNILATERAL |
08-Feb-18 | Q2230 | LAPAROSCOPIC OOPHORECTOMY AND SALPINGECTOMY, +/- BIOPSY EG. OMENTUM, PERITONEUM, LYMPH NODE (AS SOLE PROCEDURE) | Narrative change | N/A | N/A | OOPHORECTOMY AND SALPINGECTOMY, +/- BIOPSY EG. OMENTUM, PERITONEUM, LYMPH NODE (AS SOLE PROCEDURE) (INCLUDING BILATERAL) |
08-Feb-18 | B2996 | RECONSTRUCTION OF BREAST USING DEEP INFERIOR EPIGASTRIC PERFORATOR FLAP (DIEP) (INCLUDING DELAYED RECONSTRUCTION) - BILATERAL (SINGLE FLAP PER BREAST) | Narrative change | N/A | N/A | RECONSTRUCTION OF BREAST USING DEEP INFERIOR EPIGASTRIC PERFORATOR FLAP (DIEP) (INCLUDING DELAYED RECONSTRUCTION) - BILATERAL |
08-Feb-18 | B2986 | RECONSTRUCTION OF BREAST USING DEEP INFERIOR EPIGASTRIC PERFORATOR FLAP (DIEP) (INCLUDING DELAYED RECONSTRUCTION) - UNILATERAL (SINGLE FLAP) | Narrative change | N/A | N/A | RECONSTRUCTION OF BREAST USING DEEP INFERIOR EPIGASTRIC PERFORATOR FLAP (DIEP) (INCLUDING DELAYED RECONSTRUCTION) - UNILATERAL |
08-Feb-18 | A1130 | Fibre Optic Examination Of The Pharynx +/- Biopsy/Removal Of Foreign Body | New Code | N/A | N/A | N/A |
08-Feb-18 | T2510 | Extraction Of A Tooth Under General Anasthetic | New Code | N/A | N/A | N/A |
08-Feb-18 | W7921 | Dental Implant Stage I - Surgical Placement Of Implants | New Code | N/A | N/A | N/A |
08-Feb-18 | W7922 | Dental Implant Stage Ii - Surgical Exposure Of Buried Implants | New Code | N/A | N/A | N/A |
08-Feb-18 | B3132 | Dental Implant Stage Iii - Placing Of The Prosthesis | New Code | N/A | N/A | N/A |
08-Feb-18 | Q2232 | Insertion Of Biodegradable Perirectal Spacer Under Image Guidance (As Sole Procedure) | New Code | N/A | N/A | N/A |
08-Feb-18 | Q2233 | Percutaneous Mitral Valve Leaflet Repair | New Code | N/A | N/A | N/A |
08-Feb-18 | W3741 | Percutaneous Mitral Valve Leaflet Repair | New Code | N/A | N/A | N/A |
08-Feb-18 | W3740 | Ct Coronary Angiogram | New Code | N/A | N/A | N/A |
08-Feb-18 | B2993 | Endovenous Mechanochemical Ablation For Varicose Veins - Unilateral | New Code | N/A | N/A | N/A |
08-Feb-18 | W3734 | Robotic Assisted Laparoscopic Radical Prostatectomy, Reconstruction Of Bladder Neck Including Bilateral Pelvic Lymphadenectomy (Including Cystoscopy) | CCSD code Deletion | N/A | N/A | N/A |
08-Feb-18 | W9031 | Laser Destruction Of Lesion Of Vulva | CCSD code Deletion | N/A | N/A | N/A |
08-Feb-18 | A5720 | FACET OR SACROILIAC JOINT (RF) RADIOFREQUENCY THERMOCOAGULATION, CRYOTHERAPY OR PHENOL (INCLUDING RHIZOLYSIS UNDER IMAGE GUIDANCE) - UP TO 3 JOINTS | Narrative change | N/A | N/A | FACET OR SACROILIAC JOINT (RF) RADIOFREQUENCY THERMOCOAGULATION INCLUDING RHIZOLYSIS (UNDER X-RAY CONTROL) - UP TO 3 JOINTS |
08-Feb-18 | A5730 | FACET OR SACROILIAC JOINT (RF) RADIOFREQUENCY THERMOCOAGULATION, CRYOTHERAPY OR PHENOL (INCLUDING RHIZOLYSIS UNDER IMAGE GUIDANCE) - 4 TO 6 JOINTS | Narrative change | N/A | N/A | FACET OR SACROILIAC JOINT (RF) RADIOFREQUENCY THERMOCOAGULATION INCLUDING RHIZOLYSIS (UNDER X-RAY CONTROL) - 4 TO 6 JOINTS |
08-Feb-18 | E1260 | IMAGE GUIDED ENDOSCOPIC FRONTAL, SPHENOID AND/OR ETHMOID SINUS SURGERY (FESS) AND BILATERAL | Narrative change | N/A | N/A | IMAGE GUIDED ENDOSCOPIC FRONTAL, SPHENOID AND/OR ETHMOID SINUS SURGERY (FESS) |
08-Feb-18 | E1360 | ENDOSCOPIC BALLOON DILATION FRONTAL SINUPLASTY AND BILATERAL | Narrative change | N/A | N/A | ENDOSCOPIC BALLOON DILATION FRONTAL SINUPLASTY |
08-Feb-18 | E1370 | ENDOSCOPIC BALLOON DILATION MAXILLARY SINUPLASTY AND BILATERAL | Narrative change | N/A | N/A | ENDOSCOPIC BALLOON DILATION MAXILLARY SINUPLASTY |
08-Feb-18 | E1380 | ENDOSCOPIC BALLOON DILATION SPHENIOD SINUPLASTY AND BILATERAL | Narrative change | N/A | N/A | ENDOSCOPIC BALLOON DILATION SPHENIOD SINUPLASTY |
08-Feb-18 | E1410 | EXTERNAL FRONTOETHMOIDECTOMY AND BILATERAL | Narrative change | N/A | N/A | EXTERNAL FRONTOETHMOIDECTOMY |
08-Feb-18 | E1460 | TREPHINING OF FRONTAL SINUS AND BILATERAL | Narrative change | N/A | N/A | TREPHINING OF FRONTAL SINUS |
08-Feb-18 | E1470 | MEDIAN DRAINAGE OF FRONTAL SINUS (MODIFIED LOTHROP PROCEDURE) AND BILATERAL | Narrative change | N/A | N/A | MEDIAN DRAINAGE OF FRONTAL SINUS (MODIFIED LOTHROP PROCEDURE) |
08-Feb-18 | E1480 | ENDOSCOPIC EXPLORATION FRONTAL SINUS BEYOND FRONTOETHMOID RECESS AND BILATERAL | Narrative change | N/A | N/A | ENDOSCOPIC EXPLORATION FRONTAL SINUS BEYOND FRONTOETHMOID RECESS |
08-Feb-18 | E1500 | OPERATION(S) ON SPHENOID SINUS (INCLUDING ENDOSCOPIC) AND BILATERAL | Narrative change | N/A | N/A | OPERATION(S) ON SPHENOID SINUS (INCLUDING ENDOSCOPIC) |
08-Feb-18 | K2613 | REVISION OF AORTIC VALVE REPLACEMENT | Narrative change | N/A | N/A | REVISION REPLACEMENT OF AORTIC VALVE |
29-Mar-18 | A5751 | FACET JOINT INJECTION (UNDER X-RAY CONTROL) - 1 TO 2 JOINTS | Hospital complexity | Minor | Intermediate | N/A |
29-Mar-18 | A5761 | FACET JOINT INJECTION (UNDER X-RAY CONTROL) - 3 TO 4 JOINTS | Hospital complexity | Minor | Intermediate | N/A |
29-Mar-18 | A5771 | FACET JOINT INJECTION (UNDER X-RAY CONTROL) - 5 OR MORE JOINTS | Hospital complexity | Minor | Intermediate | N/A |