Full details of our policy can be found in our travel insurance policy booklet, but we’ve listed the key features of the policy and sums insured for you to view at a glance below:
0800 051 3606
For our joint protection, telephone calls may be recorded and/or monitored
| Cancellation Charges | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £5,000 | £50 (£20 loss of deposit) |
| Excursions | £250 | |
| Kennel/cattery fees | £200 |
| Emergency Medical and Associated Expenses | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Emergency medical treatment | £10,000,000 | £50 |
| Emergency dental pain relief | £350 | |
| Associated expenses outside the UK | £10,000,000 | |
| Burial/cremation outside the UK | £5,000 | |
| Repatriation of remains from outside the UK | £7,500 | |
| Associated expenses within the UK | £2,000 | |
| Repatriation of remains within the UK | £2,000 | |
| Hospital benefit - overall limit | £1,000 | Nil - Hospital Benefit |
| Benefit for each 24 hour period | £25 |
| Holiday Disruption | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £500 | Nil |
| Benefit for each 24 hour period | £25 |
| Abandonment | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £5,000 | £50 |
| Excursions | £250 | |
| Kennel/cattery fees | £200 |
| Personal Accident | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Death benefit | £50,000 | Nil |
| Death benefit - if aged under 16 | £1,000 | |
| Permanent total disablement | £50,000 | |
| Permanent total disablement if aged over 70 | £15,000 | |
| Loss of limb/sight | £50,000 |
| Personal Liability | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit per incident | £2,000,000 | £100 per incident for incidents arising from the occupation of temporary holiday accommodation |
| Delayed departure | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Delayed departure benefit | £250 | £50 for abandonment after 24 hours |
| Benefit for each 12 hour period | £25 | |
| Abandonment following 24 hour delay | £5,000 | |
| Excursions | £250 | |
| Kennel/cattery fees | £200 |
| Missed International Departure | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £1,000 | Nil |
| Legal Expenses and Advice | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £50,000 | Nil |
| Hijack | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £1,000 | Nil |
| Benefit for each 24 hour period | £50 |
| Mugging | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £1,000 | Nil |
| Benefit for each 24 hour period | £50 |
| Catastrophe cover | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £750 | £50 |
| Pet Care | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit per incident | £250 per incident | Nil |
| Benefit for each 24 hour period | £25 |
| Temporary or Emergency Passport Expenses | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £350 | Nil |
| Personal Money | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £500 | £50 |
| Cash/bank notes | £300 | |
| Cash/bank notes - if aged under 16 | £100 |
| Delayed Baggage | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £150 | Nil |
| UK Motor Breakdown | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit per trip | £500 | Nil |
| Baggage cover (Optional) | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Overall limit | £1,500 | £50 |
| Limit for any one article, pair or set | £300 | |
| Limit for valuables (as defined in policy booklet) | £400 |
| Winter Sports cover (Optional) | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Winter sports equipment | £50 | |
| - own equipment | £500 | |
| - hired equipment | £400 | |
| - hire of replacement equipment | £200 | |
| - loss or stolen lift pass | £200 | |
| Delay due to Avalanche | £200 | |
| Piste Closure limit | £300 | |
| - daily benefit (transport & compensation) | £30 | |
| Ski Pack | £300 | |
| Inability to take part in Winter Sports Activities | £200 | |
| - daily benefit | £20 |
| Golfing cover (Optional) | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Own equipment | £1,000 | £50 |
| Hire of replacement Equipment | £250 | |
| - daily benefit | £35 | |
| Pre-booked green fees | £250 |
| Scuba Diving cover (Optional) | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Refer to limits under Emergency Medical and Associated Expenses and Abandonment headings | Refer to excesses under Emergency Medical and Associated Expenses and Abandonment headings |
| Airspace Closure Cover (Optional) | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Extended Cancellation | ||
| - overall limit | £5,000 | £50 |
| - excursions | £250 | |
| - kennel/cattery fees | £200 | |
| Enforced Stay Abroad | ||
| - overall limit - unable to return home | £1,500 | Nil |
| - benefit for every 24 hour period | £100 | |
| - overall limit - reasonable additional travel costs | £1,000 |
| Travel Disruption Cover (Optional) | Policy Limits per person per Trip | Excess per person, per incident |
|---|---|---|
| Extended Cancellation | ||
| - overall limit | £5,000 | £50 |
| - excursions | £250 | |
| - kennel/cattery fees | £200 | |
| Extended Abandonment | ||
| - overall limit | £5,000 | £50 |
| - excursions | £250 | |
| - kennel/cattery fees | £200 | |
| Missed Connections outside of the UK | ||
| - overall limit | £1,000 | £50 |
| Delay outside the UK | ||
| - delayed Departure benefit | £250 | Nil |
| - benefit for each 12 hour period | £25 |
NFPHG5411 18112009