Aviva UK General Insurance
This includes complaints about: Motor, Buildings, Contents, Travel, Healthcare, Home Assistance, Income Protection, Personal Accident, Gadget and Legal Expenses for individuals and business insurance.
Table of figures for the period 1st January to 30th June 2024
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product / Service grouping | Provision (at reporting end period) per 1000 PIF * | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld ** | Main cause of complaints opened |
Banking and credit cards | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Home Finance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Insurance and pure protection | Shown in figures below | Not applicable | Shown in figures below | Shown in figures below | Shown in figures below | Shown in figures below | Shown in figures below | Shown in figures below |
Aviva Insurance Limited | 3.04 | Not applicable | 48,518 | 49.278 | 29.0% | 64.6% | 61.3% | Other general admin / customer service |
Gresham Insurance Co Ltd | 1.51 | Not applicable | 476 | 473 | 44.0% | 51.2% | 45.0% | Other general admin / customer service |
Decumulation and pensions | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Investments | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Credit related | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
The Financial Conduct Authority ask us to report to them the percentage of complaints we close within 3 days and between 4 days and 8 weeks. This is the information you can see here.
Details of the number of cases referred to the Financial Ombudsman Service can be found at the Financial Ombudsman website.
Important information
* PIF stands for policies in force.
** This represents the percentage of customers who we recognise had a valid complaint in full or part.
Brands and trading names
Aviva Insurance Ltd, Gresham Insurance Co Ltd
Complaints data for other categories
Explore complaints data for one of our other categories.
Tell us about a complaint
We are committed to treating our customers fairly, we want to learn and put things right.
Life and pensions complaints data
Take a look at complaints data relating to our life insurance and pension products.
Health complaints data
Here you can find the complaints data relating to our health products.
Digital complaints data
Find out about the complaints we’ve received relating to the sales and marketing activity of Aviva UK Digital.